2026 NASCAR Pool Driver Race Results

Darlington, SC: Darlington Raceway (Cook Out Southern 500)

Race: 27 Stages
1 2 3 Sub Wins P/O
Driver / Car #/ Mfg / Group Pts Pos Pts Pos Pts Pos Pts Total Pen. Total Stages Races Pts
1 Christopher Bell 20 T A 55 4 7 1 10 0 0 73 0 73 1 1 1
2 Ty Gibbs 54 T C 35 10 1 0 0 0 0 36 0 36 0 0 0
3 Tyler Reddick 45 T C 34 1 10 9 2 0 0 46 0 46 1 0 1
4 Ryan Blaney 12 F B 33 5 6 6 5 0 0 44 0 44 0 0 0
5 Kyle Larson 5 C A 32 0 0 2 9 0 0 41 0 41 0 0 0
6 Chase Briscoe 19 T A 31 6 5 4 7 0 0 43 0 43 0 0 0
7 Josh Berry 21 F D 30 0 0 7 4 0 0 34 0 34 0 0 0
8 Bubba Wallace 23 T C 29 2 9 5 6 0 0 44 0 44 0 0 0
9 Joey Logano 22 F B 28 0 0 0 0 0 0 28 0 28 0 0 0
10 Ryan Preece 60 F D 27 7 4 0 0 0 0 31 0 31 0 0 0
11 Carson Hocevar 77 C F 26 0 0 0 0 0 0 26 0 26 0 0 0
12 Alex Bowman 48 C C 25 0 0 0 0 0 0 25 0 25 0 0 0
13 Austin Cindric 2 F D 24 8 3 10 1 0 0 28 0 28 0 0 0
14 Chase Elliott 9 C A 23 0 0 0 0 0 0 23 0 23 0 0 0
15 Erik Jones 43 T E 22 0 0 0 0 0 0 22 0 22 0 0 0
16 Todd Gilliland 34 F F 21 0 0 0 0 0 0 21 0 21 0 0 0
17 Michael McDowell 71 C F 20 0 0 0 0 0 0 20 0 20 0 0 0
18 Denny Hamlin 11 T B 19 3 8 3 8 0 0 35 0 35 0 0 0
19
20 Chris Buescher 17 F C 17 0 0 0 0 0 0 17 0 17 0 0 0
21 Daniel Suarez 7 C E 16 0 0 0 0 0 0 16 0 16 0 0 0
22 AJ Allmendinger 16 C E 15 0 0 0 0 0 0 15 0 15 0 0 0
23 Brad Keselowski 6 F D 14 0 0 0 0 0 0 14 0 14 0 0 0
24 John Hunter Nemechek 42 T F 13 0 0 0 0 0 0 13 0 13 0 0 0
25 Zane Smith 38 F E 12 0 0 0 0 0 0 12 0 12 0 0 0
26 Shane Van Gisbergen 97 C D 11 0 0 0 0 0 0 11 0 11 0 0 0
27 Ross Chastain 1 C D 10 0 0 0 0 0 0 10 0 10 0 0 0
28
29 Austin Dillon 3 C C 8 0 0 0 0 0 0 8 0 8 0 0 0
30 Riley Herbst 35 T E 7 0 0 0 0 0 0 7 0 7 0 0 0
31 Ty Dillon 10 C E 6 0 0 0 0 0 0 6 0 6 0 0 0
32 Noah Gragson 4 F F 5 0 0 0 0 0 0 5 0 5 0 0 0
33 Cole Custer 41 C F 4 0 0 0 0 0 0 4 0 4 0 0 0
34 Connor Zilisch (R) 88 C E 3 0 0 0 0 0 0 3 0 3 0 0 0
35 Ricky Stenhouse Jr 47 C F 2 0 0 0 0 0 0 2 0 2 0 0 0
36 Cody Ware 51 C F 1 0 0 0 0 0 0 1 0 1 0 0 0
37 William Byron 24 C B 1 9 2 8 3 0 0 6 0 6 0 0 0
38
39 Kyle Busch C E 0 0 0 0 0 0 0 0 0 0 0 0 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Stage 3 for Coca-Cola 600 only.
Non-Grouped Driver.
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26